FREE shipping on ebikes to the lower 48!
2-3 weeks delivery time
Does an aggressive riding style get you going? Then the Sport is for you. Its mountain bike inspired frame is perfect for your literally energized outing. Take those hills like riding a magic carpet. You’ll only look back to see how far you’ve come — farther and faster than you’ve ever had the chance to go before. Inspired by a flash of lightning racing through the night sky, the Sport comes in cobalt blue and black.
500W Geared Hub Motor | 30-50 Miles per Charge | Thumb Throttle
Bike Specifications
ELECTRONIC DETAILS | |
Motor Brand | Espin |
Motor Type | Rear Mounted Geared Hub |
Motor Nominal Output | 500W |
Motor Torque | 55Nm |
Battery Brand | Samsung Cells |
Battery Voltage | 48V |
Battery Amp Hours | 14Ah |
Battery Watt Hours | 672Wh |
Battery Chemistry | Lithium-ion |
Charge Time | 6 hours |
Estimated Min Range | 30 miles |
Estimated Max Range | 50 miles |
Display Type | Espin Color display |
Readouts | Speed, Battery, Assist Level (1-5), Odometer |
Drive Mode | 12 magnet sealed cadence sensing pedal assist. |
Top Speed | Class 2 |
BICYCLE DETAILS | |
Cranks | Alloy Cranks 170mm, 46T Chainring with Plastic Bash Guard |
Pedals | Wellgo Aluminum Alloy Platform |
Gearing Details | S-Ride (8 Speed) 13-32T |
Shifter Details | S-Ride Triggers |
Brakes | Zoom Dual Piston Hydraulic Disc Brake, Front/Rear w/ 180mm Rotor |
Zoom levers with Integrated Motor Cutoff | |
Hand Grips | Velo |
Saddle | Selle Royal Freeway |
Tires | CST 27.5x2.10 |
Handlebar | Zoom Alloy Flat Handlebar 25.4mm |
Headlight | LED |
Fork | 100mm travel hydraulic lockout |
Seatpost | Zoom 30.4mm |
Rack Capacity | 55lbs (25kg) 15" x 5" |
Weight | 55lbs |
Frame size | 18” |
Frame Type | Double Diamond High Step |
Other | Locking Removable Battery Pack & Fenders |
Attachment Points | Rear Rack bosses, Fender Bosses |
BIKE GEOMETRY